Abstract
Purpose
Design
Methods
Findings
Conclusions
Keywords
Turkey Ministry of Health. Working Guide and Infection Control Measures in Healthcare Institutions ın the COVID-19 Pandemic. Scientific Advisory Board Study; 2021. Accessed December 15, 2021. https://covid19.saglik.gov.tr/Eklenti/40282/0/covid19-saglikkurumlarindacalismarehberiveenfeksiyonkontrolonlemleripdf.pdf
- Fieux M
- Duret S
- Bawazeer N
- et al.
- Andrews E
- Berghofer K
- Long J
- et al.
Methods
Study Design and Participants
Data Collection
Intervention Group
Training content

Control Group
Instruments
Study Questionnaire
State-Trait Anxiety Inventory (STAI)
Visual Analog Scale (VAS)
Ethical Considerations
Statistical Analysis
Results
Characteristics | Intervention Group (n = 160) | Control Group (n = 160) | |||||
---|---|---|---|---|---|---|---|
Mean ± SD | Mean ± SD | ||||||
Mean age (y) | 24.42 ± 6.11 | 24.36 ± 6.01 | |||||
n | % | n | % | χ2 | P | ||
Age (y) | 18-24 | 99 | 61.9 | 102 | 63.7 | 0.120 | .817 |
25-50 | 61 | 38.1 | 58 | 36.3 | |||
Sex | Female | 89 | 55.6 | 86 | 53.8 | 0.113 | .822 |
Male | 71 | 44.4 | 74 | 46.3 | |||
Education status | Secondary school | 4 | 2.5 | 2 | 1.3 | 0.208 | .97 |
High school | 71 | 44.4 | 69 | 43.2 | |||
University | 85 | 53.1 | 89 | 55.5 | |||
Marital status | Married | 35 | 21.9 | 38 | 23.8 | 0.160 | .790 |
Single | 125 | 78.1 | 122 | 76.3 | |||
Working status | Working | 56 | 35.0 | 59 | 36.9 | 0.122 | .816 |
Unemployed | 104 | 65.0 | 101 | 63.1 | |||
Smoking at any period of life | Yes | 66 | 41.3 | 59 | 36.9 | 0.643 | .492 |
No | 94 | 58.8 | 101 | 63.1 | |||
Alcohol use | Yes | 4 | 2.5 | 7 | 4.4 | 0.847 | .542 |
No | 156 | 97.5 | 153 | 95.6 | |||
The most important problem with the nose | Shortness of breath | 98 | 61.3 | 100 | 62.5 | 0.112 | .408 |
Deformity | 62 | 38.8 | 60 | 37.5 |
Scale | Group | Mean ± SD | t | P |
---|---|---|---|---|
SAI | Intervention | 31.92±7.93 | 17.619 | .001 |
Control | 45.18±5.25 | |||
TAI | Intervention | 39.41±10.11 | 13.228 | .001 |
Control | 53.40±9.17 | |||
Postoperative hospital discharge time (h) | Intervention | 7.50±1.13 | 7.222 | .001 |
Control | 14.60±3.54 |
Questions | n | Mean ± SD |
---|---|---|
Telenursing satisfaction | 160 | 8.53 ± 1.19 |
Comfort | 160 | 8.68 ± 1.08 |
Telenursing should be included in all health services | 160 | 8.52 ± 1.23 |
Telenursing facilitated access to health care | 160 | 8.55 ± 1.19 |
n | SAI | TAI | Comfort | Telenursing facilitated access to health care | Telenursing should be included in all health services | Telenursing satisfaction | |
---|---|---|---|---|---|---|---|
Age | |||||||
18-24 | 99 | 31.67 ± 7.86 | 38.82 ± 10.05 | 8.85 ± 1.05 | 8.72 ± 1.20 | 8.71 ± 1.23 | 8.71 ± 1.16 |
25-50 | 61 | 32.32 ± 8.10 | 40.37 ± 10.30 | 8.39 ± 1.08 | 8.27 ± 1.14 | 8.21 ± 1.18 | 8.24 ± 1.17 |
t/P | 0.65/.619 | 1.54/.352 | 0.46/.009 | 0.44/.019 | 0.50/.011 | 0.47/.015 | |
Sex | |||||||
Female | 89 | 34.76 ± 8.14 | 44.05 ± 9.47 | 8.10 ± 1.11 | 8.12 ± 10 | 8.05 ± 1.15 | 8.10 ± 1.11 |
Male | 71 | 28.36 ± 6.05 | 33.60 ± 7.61 | 9.08 ± 1.05 | 9.09 ± 1.08 | 9.11 ± 1.08 | 9.08 ± 1.05 |
t/P | 5.696/.001 | 7.733/.001 | 5.58/.001 | 5.601/.001 | 5.94/.001 | 5.71/.001 | |
Marital Status | |||||||
Married | 35 | 32.28 ± 8.46 | 40.11 ± 10.20 | 8.51 ± 1.21 | 8.48 ± 1.14 | 8.40 ± 1.16 | 8.40 ± 1.16 |
Single | 125 | 31.82 ± 7.81 | 39.22 ± 10.12 | 8.72 ± 1.08 | 8.57 ± 1.21 | 8.56 ± 1.25 | 8.57 ± 1.19 |
t/P | 0.303/.762 | 0.457/.650 | 0.845/.41 | 0.41/.686 | 0.70/.484 | 0.78/.437 | |
Education Status | |||||||
Secondary school | 4 | 30.25 ± 10.71 | 37.75 ± 13.57 | 8.5 ± 1.00 | 8.75 ± 1.25 | 8.75 ± 1.25 | 8.75 ± 1.25 |
High school | 71 | 31.59 ± 7.53 | 39.52 ± 10.01 | 8.42 ± 1.11 | 8.53 ± 1.21 | 8.53 ± 1.21 | 8.53 ± 1.26 |
University | 85 | 32.28 ± 7.93 | 39.41 ± 10.17 | 8.45 ± 1.10 | 8.56 ± 1.18 | 8.56 ± 1.18 | 8.55 ± 1.17 |
F/P | 0.236/.790 | 0.06/.944 | 0.03/.91 | 0.065/.937 | 0.08/.925 | 0.09/.911 | |
Smoking at any period of life | |||||||
Yes | 66 | 32.54 ± 7.25 | 39.92 ± 10.01 | 8.46 ± 1.09 | 8.31 ± 1.21 | 8.27 ± 1.28 | 8.33 ± 1.20 |
No | 94 | 31.48 ± 8.39 | 39.06 ± 10.22 | 8.82 ± 1.06 | 8.72 ± 1.15 | 8.70 ± 1.18 | 8.78 ± 1.16 |
t/P | 0.828/.397 | 0.530/.597 | 1.928/.05 | 2.114/.036 | 2.153/.03 | 1.82/.04 | |
Alcohol use | |||||||
Yes | 4 | 35.50 ± 2.88 | 43.50 ± 1.73 | 7.50 ± 0.57 | 7.00 ± 0.00 | 7.00 ± 0.00 | 7.00 ± 0.00 |
No | 156 | 31.83 ± 8.00 | 39.31 ± 10.22 | 8.71 ± 1.08 | 8.59 ± 1.18 | 8.56 ± 1.22 | 8.57 ± 1.18 |
t/P | 2.32/.07 | 3.51/.005 | 2.7/.008 | 2.69/.008 | 2.54/.012 | 2.66/.009 | |
Working status | |||||||
Working | 56 | 32.82 ± 8.18 | 39.73 ± 9.54 | 8.50 ± 1.07 | 8.42 ± 1.10 | 8.39 ± 1.15 | 8.42 ± 1.12 |
Unemployed | 104 | 31.44 ± 7.79 | 39.25 ± 10.45 | 8.77 ± 1.08 | 8.62 ± 1.24 | 8.59 ± 1.28 | 8.59 ± 1.22 |
t/P | 1.034/.304 | 0.295/.769 | 1.08/.283 | 1.02/.308 | 1.02/.309 | 0.870/.386 | |
The most important problem with the nose | |||||||
Shortness of breath | 98 | 29.75 ± 6.32 | 36.70 ± 9.00 | 8.92 ± 1.03 | 8.80 ± 1.17 | 8.82 ± 1.18 | 8.80 ± 1.14 |
Deformity | 62 | 35.35 ± 9.00 | 43.70 ± 10.36 | 8.29 ± 1.06 | 8.16 ± 1.13 | 8.04 ± 1.17 | 8.11 ± 1.14 |
Shortnesst/P | 4.617/.001 | 4.520/.001 | 3.59/.001 | 3.43/.001 | 4.01/.001 | 3.73/.001 |
Telenursing satisfaction | Telenursing should be included in all health services | Telenursing facilitated access to health care | SAI | TAI | Comfort | ||
---|---|---|---|---|---|---|---|
Telenursing satisfaction | r | 1 | 0.958 | 0.958 | −0.715 | −0.739 | 0.937 |
p | .001 | .001 | .001 | .001 | .001 | ||
Telenursing should be included in all health services | r | 0.958 | 1 | 0.965 | −0.741 | −0.781 | 0.942 |
p | .001 | .001 | .001 | .001 | .001 | ||
Telenursing facilitated access to health care | r | 0.958 | 0.965 | 1 | −0.738 | −0.751 | 0.960 |
p | .001 | .001 | .001 | .001 | .001 | ||
SAI | r | −0.715 | −0.741 | −0.738 | 1 | 0.901 | −0.721 |
p | .001 | .001 | .001 | .001 | .001 | ||
TAI | r | −0.739 | −0.781 | -0.751 | 0.901 | 1 | −0.723 |
p | .001 | .001 | .001 | .001 | .001 | ||
Comfort | r | 0.937 | 0.942 | 0.960 | −0.721 | -0.723 | 1 |
p | .001 | .001 | .001 | .001 | .001 |
Discussion
Schwarzer R. Anxiety. 2017. Accessed May 17, 2021. http://www.macses.ucsf.edu/research/psychosocial/anxiety php.
Limitations of the Study
Implications for Practice
Conclusion
Acknowledgments
References
- WHO declares COVID-19 a pandemic.Acta BioMed. 2020; 91: 157-160https://doi.org/10.23750/abm.v91i1.9397
- A qualitative study on the problems and solution proposals of healthcare employees in the field during the COVID-19 pandemic process.J Health Serv and Educ. 2020; 4: 45-52https://doi.org/10.29228/JOHSE.3
- COVID-19 and the otolaryngologist: preliminary evidence-based review.The Laryngoscope. 2020; 130: 2537-2543https://doi.org/10.1002/lary.28672
- Letter: precautions for endoscopic transnasal skull base surgery during the COVID-19 pandemic.Neurosurgery. 2020; 87: E66-E67https://doi.org/10.1093/neuros/nyaa125
Turkey Ministry of Health. Working Guide and Infection Control Measures in Healthcare Institutions ın the COVID-19 Pandemic. Scientific Advisory Board Study; 2021. Accessed December 15, 2021. https://covid19.saglik.gov.tr/Eklenti/40282/0/covid19-saglikkurumlarindacalismarehberiveenfeksiyonkontrolonlemleripdf.pdf
- Telenursing strategies in Iran: a narrative literature review.Int J Epidemiol Health Sci. 2020; 1: e03https://doi.org/10.51757/IJEHS.1.3.2020.46189
- Telemedicine for ENT: Effect on quality of care during COVID-19 pandemic.Eur Ann Otorhinolaryngol Head Nec Dis. 2020; 137: 257-261https://doi.org/10.1016/j.anorl.2020.06.014
- Telemedicine and smart working: recommendations of the European Association of Urology.Euro Urol. 2020; 78: 812-819https://doi.org/10.1016/j.eururo.2020.06.031
- The effect of Tele-nursing on preventing re-admission among patients with heart failure: a literature review.Int J Nurs Health Serv. 2020; 3: 251-260https://doi.org/10.35654/ijnhs.v3i2.315
- Tele-Nursing new opportunity for nursing care in COVID-19 pandemic crisis.Iran J Public Health. 2020; 49: 130-131https://doi.org/10.18502/ijph.v49iS1.3685
- Assessing the impact of nurse post-discharge telephone calls on 30-day hospital readmission rates.J Gen İntern Med. 2014; 29: 1519-1525https://doi.org/10.1007/s11606-014-2954-2
- Effectiveness of telehealth interventions as a part of secondary prevention in coronary artery disease: a systematic review and meta-analysis.Scand J Caring Sci. 2020; 34: 585-603https://doi.org/10.1111/scs.12785
- Satisfaction with the use of telehealth during COVID-19: an integrative review.Int J Nurs Stud Adv. 2020; 2100008https://doi.org/10.1016/j.ijnsa.2020.100008
- The effect of telenursing (telephone follow up) after discharge on readmission due to complications after coronary artery bypass graft surgery.Nursing And Midwifery J. 2017; 15: 584-594
- The Turkish version of the rhinoplasty outcomes evaluation questionnaire: validation and clinical application.Balkan Med J. 2019; 36: 129-133https://doi.org/10.4274/balkanmedj.galenos.2018.2018.1129
- Nasal obstruction symptom evaluation (NOSE) score outcomes after septorhinoplasty.The Laryngoscope. 2019; 129: 841-846https://doi.org/10.1002/lary.27578
- Manual for the State-Trait Anxiety Inventory.Consulting Psychologists Press, 1983
- State-trait Anxiety İnventory Handbook.2nd edition. İstanbul, Boğaziçi University Publications, Turkey1985
- Effect of patıent anxıety prıor to treatment on patıent's glance to treatment.Gazi Uni Faculty Dentistry J. 2010; 27: 167-174
- Some norms and reliability data for the state-trait anxiety inventory and the zung self-rating depression scale.Br J Clin Psychol. 1983; 22: 245-249https://doi.org/10.1111/j.2044-8260.1983.tb00610.x
- Implications for the use of telehealth in surgical patients during the COVID-19 pandemic.Am J Surg. 2020; 220: 48-49https://doi.org/10.1016/j.amjsurg.2020.04.026
- Preoperative anxiety and postoperative pain in patients undergoing septoplasty.B-Ent. 2015; 11: 19-23
- Factors associated with preoperative anxiety levels of Turkish surgical patients: from a single center in Ankara.Patient Prefer Adherence. 2017; 11: 291-296https://doi.org/10.2147/PPA.S127342
- Comparison of beck and state-trait anxiety scales in the evaluation of preoperative anxiety.JARSS. 2020; 28: 109-115https://doi.org/10.5222/jarss.2020.50570
- An investigation of the psychosocial and demographic determinants of anxiety and hopelessness during COVID-19 pandemic.J Clin Psychiatry. 2020; 23: 1-14https://doi.org/10.5505/kpd.2020.35403
- Frequency and correlates of anxiety symptoms during the COVID-19 pandemic in low-and middle income countries: a multinational study.J Psychiatr Res. 2021; 132: 13-17https://doi.org/10.1016/j.jpsychires.2020.09.031
- Telenursing home care and COVID-19: a qualitative study.BMJ Support Palliat Care. 2021; 0: 1-9https://doi.org/10.1136/bmjspcare-2021-003001
Schwarzer R. Anxiety. 2017. Accessed May 17, 2021. http://www.macses.ucsf.edu/research/psychosocial/anxiety php.
- Application of State-Trait Anxiety Scale (STAI-TX) in randomly selected individuals and results.Smyrna Medical J. 2019; 1: 19-24
- The effects of preoperative and postoperative anxiety on postoperative pain and analgesic consumption in septoplasty.Dicle Medical J. 2014; 41: 288-293https://doi.org/10.5798/diclemedj.0921.2014.02.0418
- The relationship between anxiety disorders and alcohol use disorders: a review of major perspectives and findings.Clin Psychol Rev. 2000; 20: 149-171https://doi.org/10.1016/S0272-7358(99)00027-6
- Mental health in rhinoplasty applicants, before and after surgery.Arch Psychiatry Psychother. 2019; 4: 45-51https://doi.org/10.12740/APP/106077
- Resumption of elective surgery during the COVID-19 pandemic: what lessons can we apply?.Euro Surg. 2020; 52: 190-192https://doi.org/10.1007/s10353-020-00645-0
Article info
Publication history
Publication stage
In Press Corrected ProofFootnotes
The manuscript was professionally edited by a language expert.
Conflict of Interest: None to report.